Tím | Z | V | Vp | Pp | P | Skóre | B | |
---|---|---|---|---|---|---|---|---|
1 | HK Poprad | 50 | 27 | 5 | 3 | 15 | 163:119 | 94 |
2 | HK Dukla Ingema Michalovce | 50 | 27 | 4 | 1 | 18 | 167:121 | 90 |
3 | HK Spišská Nová Ves | 50 | 24 | 6 | 3 | 17 | 163:138 | 87 |
4 | HC Košice | 50 | 24 | 2 | 5 | 19 | 147:117 | 81 |
5 | HC SLOVAN Bratislava | 50 | 21 | 5 | 4 | 20 | 157:160 | 77 |
6 | HKM Zvolen | 50 | 19 | 4 | 11 | 16 | 165:160 | 76 |
7 | HC ‘05 Banská Bystrica | 50 | 21 | 6 | 1 | 22 | 151:172 | 76 |
8 | HK Nitra | 50 | 21 | 4 | 5 | 20 | 172:158 | 76 |
9 | HK DUKLA Trenčín | 50 | 21 | 5 | 2 | 22 | 144:156 | 75 |
10 | MHk 32 Liptovský Mikuláš | 50 | 18 | 3 | 4 | 25 | 136:161 | 64 |
11 | HC MIKRON Nové Zámky | 50 | 16 | 3 | 4 | 27 | 133:159 | 58 |
12 | HC 19 Humenné | 50 | 13 | 1 | 5 | 31 | 121:198 | 46 |
Ďalší zápas hráme o:
vstupenky